Cisco IOS
Comprehensive Cisco IOS commands for routing, switching, and troubleshooting.
General Troubleshooting
| Command | Description |
|---|---|
| show running-config | Show current configuration |
| show startup-config | Show saved configuration |
| copy running-config startup-config | Save configuration to NVRAM |
| show version | Show system hardware, software version, and uptime |
| show logging | Show system logs |
| show cdp neighbors detail | Show directly connected Cisco devices |
| ping | Test connectivity |
| traceroute | Trace path to destination |
Interface Management
| Command | Description |
|---|---|
| show ip interface brief | Summary of IP statuses |
| show interfaces | Detailed interface statistics and errors |
| show interface status | Switch port status (connected/notconnect, vlan, speed) |
| show ip interface | Layer 3 interface parameters |
| clear counters | Reset interface statistics |
Routing
| Command | Description |
|---|---|
| show ip route | View routing table |
| show ip protocols | Active routing protocol parameters |
| show ip ospf neighbor | OSPF neighbor adjacencies |
| show ip eigrp neighbors | EIGRP neighbor adjacencies |
| show ip bgp summary | BGP neighbor status |
Switching (Layer 2)
| Command | Description |
|---|---|
| show vlan brief | List VLANs and their ports |
| show mac address-table | Show MAC address table |
| show spanning-tree | STP state and root birdge info |
| show interface trunk | Trunk port status and allowed VLANs |
| show etherchannel summary | Port-channel bundle status |