Subnetting Reference
CIDR notation and subnet mask quick reference.
Common Subnets
| Command | Description |
|---|---|
| /32 | 255.255.255.255 |
| /30 | 255.255.255.252 |
| /29 | 255.255.255.248 |
| /28 | 255.255.255.240 |
| /27 | 255.255.255.224 |
| /26 | 255.255.255.192 |
| /25 | 255.255.255.128 |
| /24 | 255.255.255.0 |
| /16 | 255.255.0.0 |
| /8 | 255.0.0.0 |
Private Ranges (RFC 1918)
| Command | Description |
|---|---|
| 10.0.0.0/8 | Class A Private |
| 172.16.0.0/12 | Class B Private |
| 192.168.0.0/16 | Class C Private |